Hydraulic test according to AS2638.2-2011
Seat: 1.1PN, Body: 1.5PN
Closing torque test to AS2638.2 Table5.1
AS2638.2 Registration No. 25731
WaterMark Registration No. 25731
Designed and certified according to AS2638.2-2011
Allowable working pressure of PN25
1 | Body | Ductile Iron | BS500-7 |
2 | Wedge | Ductile Iron | EPDM Encaps |
3 | Stem nut | Brass | C48600 |
4 | Stem | Stainless Steel | 1Cr17Ni2(431) |
5 | Bonnet bolt | Stainless Steel | 316 |
6 | Bonnet gasket | Rubber | EPDM |
7 | Bonnet | Ductile Iron | BS500-7 |
8 | O-ring | Rubber | NBR |
9 | Washer | Plastic | POM |
10 | Bonnet bolt | Stainless Steel | 316 |
11 | Gland O-ring | Rubber | NBR |
12 | Stem seal | Rubber | NBR |
13 | Seal retainer | Plastic | POM |
14 | Gland | Stainless Steel | 316(CF8M) |
15 | Dust seal | Rubber | EPDM |
16 | Gland | Stainless Steel | 316(CF8M) |
17 | Handwheel | Ductile Iron | BS500-7 |
18 | Handwheel bolt | Stainless Steel | 316 |
19 | Nut | Stainless Steel | 316 |
20 | Indicator stem | Stainless Steel | 431 |
21 | Indicator nut | Brass | C48600 |
BETTA ref. no. |
DN mm |
E mm |
H mm |
A mm |
B mm |
C mm |
D mm |
Theoretical Weight/Kg |
100ASZ92X1-25Q | 100 | 229 | 330 | 122.2±0.8 | 114.3 | 17.5 | 42 | 14.50 |
150ASZ92X1-25Q | 150 | 267 | 420 | 175.1±0.8 | 165.1 | 17.5 | 56 | 24 |
200ASZ92X1-25Q | 200 | 292 | 535 | 232±0.8 | 219.2 | 20.5 | 46 | 50 |