Hydraulic test according to AS2638.2-2011
Seat: 1.1PN, Body: 1.5PN
Closing torque test to AS2638.2 Table5.1
AS2638.2 Registration No. 25731
WaterMark Registration No. 25731
Designed and certified according to AS2638.2-2011
Socket dimensions according to AS/NZS2280 and combined with
Series 2-PN35 Ductile iron pipe ring
1 | Body | Ductile Iron | BS500-7 |
2 | Wedge | Ductile Iron | EPDM Encaps |
3 | Stem nut | Aluminum Bronze | C95210 |
4 | Stem | Stainless Steel | 1Cr17Ni2(431) |
5 | Bonnet gasket | Rubber | EPDM |
6 | Bonnet | Ductile Iron | BS500-7 |
7 | Bonnet bolt | Stainless Steel | 316(CF8M) |
8 | Washer | Plastic | POM |
9 | Wahser | Aluminum Bronze | C95210 |
10 | O-ring | Rubber | NBR |
11 | Stem seal | Rubber | NBR |
12 | Seal retainer | Plastic | POM |
13 | Gland | Stainless Steel | 316(CF8M) |
14 | Dust seal | Rubber | EPDM |
15 | Gland bolt | Stainless | Steel 316(CF8M) |
16 | Stem cap | Ductile Iron | BS500-7 |
17 | Series2 PN35 ring | Rubber | EPDM |
BETTA ref. no. |
DN mm |
Outside Diameter of D.I. Pipe mm |
H1 mm |
H2 mm |
L mm |
L1 mm |
L2 mm |
L3 mm |
Theoretical Weight/Kg |
100ASZ52X1-16Q | 100 | 122 (+1, -2) | 340 | 84 | 410 | 135 | 114.5 | 320 | 23 |
150ASZ52X1-16Q | 150 | 177 (+1, -2) | 450 | 115 | 463 | 150 | 133.5 | 365 | 42 |
200ASZ52X1-16Q | 200 | 232 (+1, -2) | 580 | 144 | 556 | 170 | 146 | 424 | 70 |
225ASZ52X1-16Q | 225 | 259 (+1, -2) | 670 | 158 | 477 | 135 | 152.5 | 391 | 84 |
250ASZ52X1-16Q | 250 | 286 (+1, -2) | 670 | 172 | 482 | 144 | 165 | 397 | 90 |
300ASZ52X1-16Q | 300 | 345 (+1, -2) | 780 | 203 | 520 | 144 | 178 | 438 | 110 |
375ASZ52X1-16Q | 375 | 426 (+2, -2) | 1010 | 250 | 600 | 175 | - | - | 275 |
100ASZ52X1-16Q-2 Weight Reduced |
100 | 122 (+1, -2) | 310 | 86.5 | 342 | 100 | 114.5 | 270 | 20 |
150ASZ52X1-16Q-2 Weight Reduced |
150 | 177 (+1, -2) | 410 | 117 | 372 | 105 | 133.5 | 320 | 36 |
200ASZ52X1-16Q-2 Weight Reduced |
200 | 232 (+1, -2) | 460 | 144 | 456 | 122 | - | - | 63 |